<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roto-Photo</title>
	<atom:link href="http://www.roto-photo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roto-photo.com</link>
	<description>Home of Roto Photo</description>
	<lastBuildDate>Mon, 19 Dec 2011 15:16:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Have a great Christmas</title>
		<link>http://www.roto-photo.com/news/have-a-great-christmas/</link>
		<comments>http://www.roto-photo.com/news/have-a-great-christmas/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:13:44 +0000</pubDate>
		<dc:creator>roto-photo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[UK Holidays]]></category>

		<guid isPermaLink="false">http://www.roto-photo.com/?p=73</guid>
		<description><![CDATA[<p>This year we are likely to take a visit to the UK for the Xmas period. If anyone has booked UK holiday cottage then please let us know what to look out for.</p> <p></p> <p>We are thinking of going to either Devon or Cornwall for our holiday. This seems to be a very quaint <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roto-photo.com/news/have-a-great-christmas/">Have a great Christmas</a></span>]]></description>
			<content:encoded><![CDATA[<p>This year we are likely to take a visit to the UK for the Xmas period. If anyone has booked UK holiday cottage then please let us know what to look out for.</p>
<p><img class="alignleft size-full wp-image-74" title="my Devon holiday cottage" src="http://www.roto-photo.com/wp-content/uploads/2011/12/my-Devon-holiday-cottage.jpg" alt="" width="170" height="139" /></p>
<p>We are thinking of going to either Devon or Cornwall for our holiday. This seems to be a very quaint part of the UK and with all the photography gear I am thinking of taking, it will make more sense to have a holiday cottage than book a hotel. To help select great <a title="Holiday Cottages in Cornwall UK" href="http://www.holidaycottagesincornwalluk.co.uk/">holiday cottages in Cornwall </a> or maybe <a title="Holiday Cottages in Devon UK" href="http://www.holidaycottageindevon.org.uk">holiday cottages in Devon</a> we have looked at a number of website. The pretty little cottages look great and many have some wonderful old features.</p>
<p>Hopefully the weather will turn snowy for Christmas and will be in the cottage with a real fire burning to keep warm as all the family celebrate the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roto-photo.com/news/have-a-great-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Photography</title>
		<link>http://www.roto-photo.com/news/cruise-photography/</link>
		<comments>http://www.roto-photo.com/news/cruise-photography/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:35:42 +0000</pubDate>
		<dc:creator>roto-photo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cruise]]></category>

		<guid isPermaLink="false">http://www.roto-photo.com/?p=66</guid>
		<description><![CDATA[<p>We are going on a cruise next week and will be taking some of my camera gear with me. No, it will not be the full ariel get up but it will be a good enough to take some good family photos. Well, it is a family cruise afterall. This time we are going <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roto-photo.com/news/cruise-photography/">Cruise Photography</a></span>]]></description>
			<content:encoded><![CDATA[<p>We are going on a cruise next week and will be taking some of my camera gear with me. No, it will not be the full ariel get up but it will be a good enough to take some good family photos. Well, it is a family cruise afterall. This time we are going on a cruise from the UK, sailing on one of the many <a title="Cruises from Southampton" href="http://www.cruisesfromsouthamptonhq.co.uk">cruises from Southampton</a>, and the 17 nights will take to many places in Spain, Portugal, Italy, Greece, Malta and France. Really looking forward to this cruise as there are so many ports of call and so much history and culture to experience. Now is  a great time to think of booking <a title="Cruises 2012" href="http://www.cruises2012.org.uk">cruises 2012</a> to get the widest choice of cruise holiday at great prices. We booked a cruise recently to the Med at an amazing price for Summer 2012.</p>
<p>The food onboard the cruise ship looks pretty good too. It&#8217;s only my second cruise and my first in Europe &#8211; can&#8217;t wait to get in my cruise cabin. I will post up my vacation photos when I return. Be thinking of me relaxing and enjoying myself. In the meantime we are going on a week holiday to the Norfolk Coast in the UK. This looks perfect for cycling and fishing as the county is flat and home of the Norfolk Broads. There are places like Wroxham. Cromer, Sheringham to visit as well as the city of Norwich. There seems to be a massive choice of holiday cottages and we used the site <a title="Holiday Cottages in Norfolk" href="http://www.holidaycottagesinnorfolk.org.uk">holiday cottages in Norfolk</a> to help us choose the best holiday cottage for us. The north Norfolk coast will be our base for this holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roto-photo.com/news/cruise-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TV &#8211; Watch your footage</title>
		<link>http://www.roto-photo.com/news/new-tv-watch-your-footage/</link>
		<comments>http://www.roto-photo.com/news/new-tv-watch-your-footage/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 01:36:47 +0000</pubDate>
		<dc:creator>roto-photo</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.roto-photo.com/?p=41</guid>
		<description><![CDATA[<p>So you have done your flight and now you want to show off to the world the footage of your superb day. Yes, you are just like us and the next best thing to flying is watching it all back and showing others.</p> <p>Well, we atre always on the look out for a bargain <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roto-photo.com/news/new-tv-watch-your-footage/">New TV &#8211; Watch your footage</a></span>]]></description>
			<content:encoded><![CDATA[<p>So you have done your flight and now you want to show off to the world the footage of your superb day. Yes, you are just like us and the next best thing to flying is watching it all back and showing others.</p>
<p>Well, we atre always on the look out for a bargain and we have just found a LCD that ticks all the boxes. Its 40 inch, from a major top manufacturer, gret warranty, full 1080p HD and is currently on offer at a crazy price. Take a look at the wonderful <a href="http://www.offeralert.co.uk/news/amazon/samsung-le40c530/550">Samsung LE40C530 </a> LCD TV that is featured here and be prepare to reach for your wallet. Yeap, the price is that low.</p>
<p>At same time ordered one of those Lego Advent Calendars for my daughter. Not seen a <a rel="nofollow" href="http://www.adventcalendarhq.co.uk">Lego Advent Calendar</a> before but I know that when I was young I loved Lego and really would have loved one of those to open each and every day on the run up to Christmas. Hopefully he calendar has a Lego plane for me to borrow <img src="http://www.roto-photo.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" /></p>
<p><span id="more-41"></span>This TV has the full HD experience that you should be demanding and has 3 HDMI inputs so you can quickly plug in your camcorder or camera to view in shockingly high resolutions with vivid colors. Seem Samsung are on a mission to rule the world with their new range of TV&#8217;s at super low prices. Seen a better deal this side of Xmas, we don&#8217;t think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roto-photo.com/news/new-tv-watch-your-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology</title>
		<link>http://www.roto-photo.com/news/technology/</link>
		<comments>http://www.roto-photo.com/news/technology/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:20:52 +0000</pubDate>
		<dc:creator>roto-photo</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.roto-photo.com/?p=21</guid>
		<description><![CDATA[ So a lot is happening with aerial photography these days. New light and portable products and exciting new methods of recording, saving and processing photos mean that the results and imagery are greater than ever, and far cheaper to produce. Only last week a power team flew a paper plane from a new <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roto-photo.com/news/technology/">Technology</a></span>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">So a lot is happening with aerial photography these days. New light and portable products and exciting new methods of recording, saving and processing photos mean that the results and imagery are greater than ever, and far cheaper to produce.</div>
<div id="_mcePaste"></div>
<div id="_mcePaste">Only last week a power team flew a paper plane from a new record height back to earth and all of the although this was recording video. Remarkable. Not only did they get pictures from near outer space, but they did it for extremely little funds. Actually, it was under $10000 for the entire undertaking. It makes you wonder what is going to occur next.</div>
<div id="_mcePaste"></div>
<div id="_mcePaste">New solutions and unbelievably low costs also means that this is becoming everyday tech. Inside the States a new toy was launch from Air Hogs that has mounted a video camera into a super lightweight helicopter. For under $100 you may experience the thrill of flying your own copter and recording what it does and where it goes. Record images of your house or yard for next to no dollars. Fun and exciting times we believe.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.roto-photo.com/news/technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Panoramas</title>
		<link>http://www.roto-photo.com/aerial-vertr/interactive-panoramas/</link>
		<comments>http://www.roto-photo.com/aerial-vertr/interactive-panoramas/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:05:56 +0000</pubDate>
		<dc:creator>roto-photo</dc:creator>
				<category><![CDATA[Aerial VertR]]></category>

		<guid isPermaLink="false">http://www.roto-photo.com/?p=13</guid>
		<description><![CDATA[<p>Aerial photography maps are clear images, a lot like photographs, as the term indicates, that provide views of landscapes also as other things, for the benefit of particular industries. You can find numerous uses of these kinds of maps but what is exclusive about them as opposed to other much more fundamental maps is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roto-photo.com/aerial-vertr/interactive-panoramas/">Interactive Panoramas</a></span>]]></description>
			<content:encoded><![CDATA[<p>Aerial photography maps are clear images, a lot like photographs, as the term indicates, that provide views of landscapes also as other things, for the benefit of particular industries. You can find numerous uses of these kinds of maps but what is exclusive about them as opposed to other much more fundamental maps is that the view they supply of the territory they&#8217;re representing is within the form of a picture, and isn&#8217;t drawn by cartographers.</p>
<p>This provides a number of benefits. Very first of all, once the technology has been created, to produce the images takes nearly no time at all. Whereas cartographers worked for lengthy periods of time to produce their items, these maps may be instantaneous.</p>
<p>Also, the reality that it&#8217;s of a photographic nature makes it significantly clearer and provides details previously not offered in maps of other forms. You&#8217;ll find specific nuances and diverse gradations that will only possibly be viewed by some thing as exact as a photo.</p>
<p>Particular services also enable for aerial photographic images to be retrieved within several moments. The advanced nature of the technology employed to produce the illustrations, along with the reality that they&#8217;re so advanced and fast, make it enticing for individuals who with to make use of this service. Over time, the expertise as well as the machinery are becoming additional superior and extremely developed so the outcomes progress and develop into perfected.</p>
<p>Also, you can find extreme advantages to having images accessible at real-time, which quite a few aerial imaging services provide. Real-time indicates that the image which is produced and subsequently viewed is the exact image that&#8217;s occurring at that moment.</p>
<p>Some businesses give aerial views that had been taken previously, and even though this does have its benefits since buildings along with other permanent structures do not change within a couple of weeks, the instantaneous views or what is happening presently are even additional beneficial for particular purposes.</p>
<p>As the instruments and imaging tools turn out to be extra advanced, the photographic aerial views turn into far more precise and exact, coming incredibly close to determining even the accurate heights of buildings. Aerial photography maps could be helpful for those that work in specific professions who require to comprehend the topography of an region or to see how fully developed it&#8217;s. You&#8217;ll find so numerous uses for this form of technology and as it becomes additional common, there is going to be even further functions for aerial photographic maps and images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roto-photo.com/aerial-vertr/interactive-panoramas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial VErtr – In a Nutshell</title>
		<link>http://www.roto-photo.com/aerial-vertr/aerial-vr-in-a-nutshell/</link>
		<comments>http://www.roto-photo.com/aerial-vertr/aerial-vr-in-a-nutshell/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:17:46 +0000</pubDate>
		<dc:creator>roto-photo</dc:creator>
				<category><![CDATA[Aerial VertR]]></category>

		<guid isPermaLink="false">http://www.roto-photo.com/?p=4</guid>
		<description><![CDATA[ <p class="wp-caption-text">Photo Credit http://www.flickr.com/photos/olguinphotography</p> <p>The aerial Vertr is based on a system to create high quality images from way up high. The kind of images and view that you can only get if you are up with the birds enjoying the same view that they get everyday. With aerial photos and videos it <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roto-photo.com/aerial-vertr/aerial-vr-in-a-nutshell/">Aerial VErtr – In a Nutshell</a></span>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">
<div id="attachment_63" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-63 " title="Aerial VertR Photo" src="http://www.roto-photo.com/wp-content/uploads/2010/07/2622739091_eaabddfe4c.jpg" alt="" width="500" height="334" /><p class="wp-caption-text">Photo Credit http://www.flickr.com/photos/olguinphotography</p></div>
<p>The aerial Vertr is based on a system to create high quality images from way up high. The kind of images and view that you can only get if you are up with the birds enjoying the same view that they get everyday. With aerial photos and videos it will give you a new way of presenting the image &#8211; like a sky tour that can be embedded into your pages for your visitors to enjoy.</p>
</div>
<div id="_mcePaste">Get the results you need to make yourself stand out from the crowd. Don&#8217;t be stuck on the floor, look at things different we say!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.roto-photo.com/aerial-vertr/aerial-vr-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swansea, Ma</title>
		<link>http://www.roto-photo.com/news/swansea-ma/</link>
		<comments>http://www.roto-photo.com/news/swansea-ma/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:49:21 +0000</pubDate>
		<dc:creator>roto-photo</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.roto-photo.com/?p=24</guid>
		<description><![CDATA[<p>Are you looking for that edge that can put you out in front on your next project bid? Then you need to take into consideration aerial photography for numerous reason. Just image being able to supply your client with monthly updated photographs of the project site in the course of your status meetings. These <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roto-photo.com/news/swansea-ma/">Swansea, Ma</a></span>]]></description>
			<content:encoded><![CDATA[<p>Are you looking for that edge that can put you out in front on your next project bid? Then you need to take into consideration aerial photography for numerous reason. Just image being able to supply your client with monthly updated photographs of the project site in the course of your status meetings. These photographs are date and time stamped so you might have a record of the progress that&#8217;s being made. As the saying goes &#8216;A picture is worth a thousand words&#8217; really holds true here. Your client will really appreciate the unique documentation provided within these aerial photographs.</p>
<p>These photographs may also serve as a high tech monitoring aide. How numerous times has some thing turned up missing at your construction internet site and you&#8217;ve got no thought as to when it was last there. Frequently scheduled aerial photographs will offer you along with the authorities with a timeline to commence with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roto-photo.com/news/swansea-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>narragansett</title>
		<link>http://www.roto-photo.com/news/narragansett/</link>
		<comments>http://www.roto-photo.com/news/narragansett/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:16:32 +0000</pubDate>
		<dc:creator>roto-photo</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.roto-photo.com/?p=16</guid>
		<description><![CDATA[<p>The Narragansett tribe are an Algonquian Native American tribe from Rhode Island. In 1983 they regained federal recognition as the Narragansett Indian Tribe of Rhode Island. In 2009, the United States Supreme Court ruled against their request that the Department of Interior take land into trust which they had acquired in 1991.</p> ]]></description>
			<content:encoded><![CDATA[<p>The Narragansett tribe are an Algonquian Native American tribe from Rhode Island. In 1983 they regained federal recognition as the Narragansett Indian Tribe of Rhode Island. <span id="more-16"></span>In 2009, the United States Supreme Court ruled against their request that the Department of Interior take land into trust which they had acquired in 1991.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roto-photo.com/news/narragansett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliff Walk</title>
		<link>http://www.roto-photo.com/news/cliff-walk/</link>
		<comments>http://www.roto-photo.com/news/cliff-walk/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:21:17 +0000</pubDate>
		<dc:creator>roto-photo</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.roto-photo.com/?p=27</guid>
		<description><![CDATA[ Newport&#8217;s Cliff Walk Place pointer over center of image, hold down left mouse button and move mouse to navigate. Click on &#8220;Z&#8221; for a lot more details. Newport&#8217;s Cliff Walk offers spectacular panoramas! Click here to go to the Northern Map with hotspots that open much more 360 degree interactive panoramas of the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roto-photo.com/news/cliff-walk/">Cliff Walk</a></span>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">Newport&#8217;s Cliff Walk</div>
<div id="_mcePaste"></div>
<div id="_mcePaste">Place pointer over center of image, hold down left mouse button and move mouse to navigate. Click on &#8220;Z&#8221; for a lot more details.</div>
<div id="_mcePaste"></div>
<div id="_mcePaste">Newport&#8217;s Cliff Walk offers spectacular panoramas! Click here to go to the Northern Map with hotspots that open much more 360 degree interactive panoramas of the Cliff Walk. Click here for the Southern Map.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.roto-photo.com/news/cliff-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
